Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #2408 | 1 | 1 | 558 | $279,800 | RE/MAX Crest Realty | Add |
| #1608 | 1 | 1 | 558 | $289,000 | RE/MAX Crest Realty | Add |
| #304 | 1 | 1 | 558 | $289,900 | Royal Pacific Realty Corp. | Add |
| #501 | 2 | 2 | 917 | $375,900 | Keller Williams Elite Realty | Add |
| #2503 | 2 | 2 | 900 | $379,800 | Realtyline | Add |
| #1003 | 2 | 2 | 970 | $388,800 | Homeland Realty | Add |
| #1201 | 2 | 2 | 917 | $389,888 | Keller Williams Elite (MplRd) | Add |
| #1506 | 2 | 2 | 870 | $395,000 | RE/MAX Crest Realty | Add |
| #2001 | 2 | 2 | 917 | $399,900 | Keller Williams Elite Realty | Add |
| #2301 | 2 | 2 | 917 | $420,900 | Keller Williams Elite Realty | Add |
| #2601 | 2 | 2 | 917 | $429,900 | Keller Williams Elite Realty | Add |
| #3304 | 2 | 2 | 1030 | $485,000 | RE/MAX Crest Realty | Add |
| #3501 | 2 | 2 | 1322 | $659,900 | Keller Williams Elite Realty | Add |
| #3703 | 3 | 2 | 1322 | $688,000 | Sunstar Realty Ltd. | Add |
Levo - The tallest high rise in Coquitlam. A 30,000 sq ft roof top garden, mountains views - all close to Coquitlam Centre, shopping, transportation, schools and recreation. Stainless appliances, granite countertops with Italian fixtures
| Willi Isaak 604-861-4663 or send an E-mail |
Royal LePage Coronation West Realty URL:http://www.coquitlamcondo.com 2185 Austin Avenue, Coquitlam, BC V3K 3R9 |
Courtesy of: Willi Isaak
Mgt Co: MACDONALD COMMERCIAL
Mgt Tel: 604-714-4763
Amenities: gym, lounge, bike storage, Insuite laundry
Active Listings:
14 in this Complex
View listings