Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #507 | 1 | 1 | 600 | $274,000 | TAC Real Estate Corp. | Add |
| #1507 | 1 | 1 | 600 | $289,900 | Sutton Group - 1st West Realty | Add |
| #708 | 1 | 1 | 600 | $298,000 | Sutton Group - 1st West Realty | Add |
| #2908 | 1 | 1 | 586 | $328,900 | Coldwell Banker City Centre | Add |
| #308 | 1 | 1 | 756 | $350,000 | Keller Williams Elite Realty | Add |
| #909 | 2 | 2 | 818 | $379,900 | TAC Real Estate Corp. | Add |
| #905 | 2 | 2 | 805 | $387,000 | Sutton Grp-West Coast (Brdwy) | Add |
| #1201 | 2 | 2 | 805 | $388,000 | Coldwell Banker City Centre | Add |
| #906 | 2 | 2 | 818 | $408,800 | Coldwell Banker City Centre | Add |
| #1805 | 2 | 2 | 805 | $419,000 | Coldwell Banker City Centre | Add |
| #2106 | 2 | 2 | 818 | $422,000 | Coldwell Banker City Centre | Add |
| #3005 | 2 | 2 | 1097 | $579,900 | Sutton Grp-West Coast (Brdwy) | Add |
M1 Metropolitan Residences comes complete with over-height ceilings, Kitchen Aid stainless steel appliance package, & contemporary laminated wood flooring in the Living, Dining & Kitchen area.
| Willi Isaak 604-861-4663 or send an E-mail |
Royal LePage Coronation West Realty URL:http://www.coquitlamcondo.com 2185 Austin Avenue, Coquitlam, BC V3K 3R9 |
Courtesy of: Willi Isaak
Mgt Co: Gateway Property Mgmt
Amenities: bike storage, Insuite laundry
Active Listings:
12 in this Complex
View listings